‹@Šํ–ผ/—˜—pŽา”(ŒŽj 4ŒŽƒKƒc 5ŒŽƒcƒL 6ŒŽƒcƒL 7ŒŽƒcƒL 8ŒŽƒcƒL 9ŒŽƒcƒL 10ŒŽƒcƒL 11ŒŽƒcƒL 12ŒŽƒcƒL 1ŒŽƒcƒL 2ŒŽƒcƒL 3ŒŽƒcƒL ŒvƒPƒC
3rd Floor, Basic and Clinical Research Building ซ   @ @ @ @ @ @ @ @ @ @ @
LEICA 2800E(Cryostat) 2 0 5 2 0 0 0 0 0 1 1 8 19 ‹@ŠํƒLƒL–ผƒƒC/—˜—pŽา”ƒŠƒˆƒEƒVƒƒƒXƒE(ŒŽƒcƒLj
LEICA CM1950(Cryostat) 6 16 9 8 6 2 9 9 8 9 14 26 122
LEICA RM2035( Rotary Microtome) 4 7 10 3 4 1 2 0 2 6 7 3 49
RH12PM&TEC-PS-J0(Tissue Embedding System) 13 17 17 6 5 12 14 3 15 10 25 10 147
FUJI FPM100 (1) ( Film processor) 41 29 25 23 34 20 21 23 44 40 43 31 374
FUJI FPM100 (2) ( Film processor) 54 41 41 48 37 29 33 30 28 28 26 37 432
Durst L138-SiEnlargerj 0 0 0 0 0 0 0 0 0 0 0 0 0
@ @ @ @ @ @ @ @ @ @ @ @ @
4th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
HITACHI CR21G3(Centrifuge) 27 9 16 27 15 9 11 18 17 16 14 11 190
HITACHI CR-21E(Centrifuge) 5 2 2 5 1 @ 2 @ 4 1 4 4 30
HITACHI CF-7D2(Centrifuge) 0 0 0 0 0 0 11 15 11 13 11 12 73
HITACHI CP-75ƒภ(Ultracentrifuge) 0 4 16 0 0 2 1 0 5 1 0 @ 29
HITACHI CP80WX(Ultracentrifuge) 2 10 2 5 5 5 4 3 2 3 4 1 46
HITACHI 70P-72(Ultracentrifuge) 0 1 1 0 0 0 1 0 0 0 2 0 5
HITACHI CS120GXL(Ultracentrifuge) 4 8 5 1 1 2 2 6 2 0 2 5 38
Heat Systems@W-225R(Sonicator) 5 6 5 5 2 0 1 0 0 1 1 0 26
SONIFIER 250D-Advanced (Sonicator) 0 0 0 1 0 0 1 0 1 0 0 0 3
ABI ViiA7 (Real-time PCR) 0 0 0 0 0 0 0 1 1 1 3 1 7
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
JEM-200CX(TEM) 1 0 0 0 0 0 0 0 1 0 0 1 3
JEM-1400(TEM) 2 0 0 3 4 20 5 0 1 0 4 8 47
HITACHI S-900(SEM) 13 16 12 17 8 9 10 16 7 12 7 4 131
JEOL JEE-4XiVacuum Evaporatorj 0 0 0 1 1 6 0 0 0 0 0 6 14
HITACHI HCP-2(Critical point dryer) @ @ @ @ @ @ @ @ @ @ @ @ 0
Eiko ID-2(Freeze-Drying Device) 0 0 0 0 0 0 0 0 0 0 0 0 0
VACUUM DEVICE INC. VFD-20 @ @ @ @ @ @ @ @ @ @ @ @ 0
NLE OPC40(Osmium Plasma Coater) 1 2 2 0 1 0 2 1 0 0 0 0 9
HITACHI E-1030(Ion sputter) 1 0 1 1 0 0 2 1 1 1 3 2 13
DSK TD-3-75( for embedding) 0 0 0 0 0 0 0 0 0 0 2 0 2
HITACHI 320(Spectrophotometer) @ @ @ @ @ @ @ @ @ @ @ @ 0
HITACHI U-2000(Spectrophotometer) 0 0 0 0 0 0 1 0 0 0 0 0 1
HITACHI U-3300(Spectrophotometer) 0 0 0 2 0 1 1 2 0 0 0 0 6
CORONA@MTP-120(Microplate Reader) 1 3 1 0 0 4 11 12 13 4 2 0 51
Luminoskan@L-5300027(Luminoskan) 0 0 0 0 0 0 1 0 0 0 0 0 1
K2800 uncleic acid analyzer 0 0 4 2 2 0 2 3 2 4 4 0 23
Fluoroskan Ascent FL 0 0 0 4 0 1 0 0 0 0 0 0 5
JASCO FP-6300(Fluorescence Spectrometer) 2 6 8 4 1 0 2 0 0 0 0 0 23
SH-9000Lab(Microplate Reader)A 74 69 68 63 74 66 90 71 56 47 41 42 761
SH-9000Lab(Microplate Reader)B 0 0 0 0 0 0 18 18 27 23 22 54 162
ImageQuant LAS 4010(Luminescent image analyzer) 25 20 14 35 31 41 14 17 14 17 7 18 253
Takara PJ-1000(DNA thermal cycler)iA) 0 0 0 0 0 0 0 0 0 0 0 0 0
Sysmex CDA-500(cell counter) 1 0 7 11 1 3 2 0 1 9 7 5 47
VOGEL OM-801(OSMOMETER) 0 0 0 0 0 0 0 0 0 0 0 0 0
Aloka BLR-301( luminescence reader) 0 0 0 0 0 1 0 0 0 0 0 0 1
Olympus BX-51/DP-72(Microscope) 44 63 86 67 59 22 45 29 26 26 43 52 562
NIKON HPD(Microscope) 0 0 0 0 0 0 0 0 0 0 0 0 0
Olympus TIRFM(fluorescence microscope) 1 8 3 1 4 2 8 10 1 2 6 48 94
Heating sterilizer 7 9 4 5 5 3 2 5 2 3 3 5 53
ABI Voyager(TOF-MASS) 0 0 0 0 0 0 1 0 0 0 0 0 1
Biacore2000(SPR analyzer) 0 0 0 19 11 0 1 0 0 0 0 0 31
Fuji Las-1000(A) 18 9 15 15 10 15 21 21 16 22 24 33 219
Fuji Las-1000(B) 27 26 23 26 17 19 30 50 25 21 30 29 323
PDQuest(2D electrophoresis densitometer) 0 0 0 0 0 0 1 0 0 2 5 0 8
@ @ @ @ @ @ @ @ @ @ @ @ @
6th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
FTS FD-3-85(Freeze Dryer) 0 0 0 0 0 3 1 0 6 3 0 0 13
FTS FD-1-54(Freeze Dryer) 0 0 0 0 0 0 1 0 4 3 4 0 12
TOMY ST-10(Centrifugal thickener)(‚P) 15 13 8 14 2 6 21 16 24 17 11 12 159
TOMY ST-10(Centrifugal thickener)(‚Q) 9 7 5 18 7 12 2 0 0 0 0 0 60
NARISHIGE PE-2, PN-3 0 0 0 0 0 0 1 0 0 0 0 0 1
ORIENTAL Anaerobic culture chamber 0 0 0 0 0 0 0 0 0 0 0 0 0
Takara PJ2000(DNA thermal cycler)iB) 0 0 0 0 0 0 0 0 0 0 0 0 0
TaKaRa TP-3000(DNA thermal cycler) 0 1 0 0 0 1 0 0 0 0 0 0 2
TaKaRa@TP600(PCR Thermal Cycler Dice ) 0 8 17 0 0 2 0 0 0 2 0 1 30
Roche Light Cycler 330iReal-time PCR) 0 0 5 1 6 0 0 0 0 4 5 0 21
ABI Prism 7000iReal-time PCR) 2 5 5 3 8 3 0 3 0 1 0 0 30
ABI Step ONE PlusiReal-time PCR) 16 30 32 33 32 26 41 41 38 32 50 41 412
ABI@PRISM 377(DNA Sequencer)i‚Qj 0 0 0 0 0 0 0 0 0 0 0 0 0
JAPAN ENGINEERING HITEX-260 1 2 1 4 0 0 1 2 1 2 1 2 17
P‰ทŽบiConstant temperature roomj 3 0 0 0 0 0 0 0 0 0 0 0 3
Olympus BX-50/DP-70(Microscope) 0 3 2 0 0 1 2 0 1 1 0 0 10
@ @ @ @ @ @ @ @ @ @ @ @ @
1st Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
MALDI TOF/TOF 5 9 6 9 0 3 1 2 3 5 4 0 47
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
Carl Zeiss LSM 710 NLO(2photon LSM) 9 29 29 17 8 23 17 12 6 6 20 37 213
Carl Zeiss LSM 700(CLSM) 50 54 47 63 61 28 26 43 53 19 50 51 545
Bio-Rad Radiance2100(CLSM) 6 8 20 3 0 0 0 0 0 0 0 0 37
Reichert ULTRACUT OmU4(Ultramicrotome) 0 0 6 4 5 3 0 0 0 2 5 6 31
Sorvall MT-2B(Ultramicrotome) 0 0 0 0 1 0 0 0 0 0 0 0 1
JEOL JEM-1200EX(TEM) 1 0 0 0 0 0 0 0 1 0 0 1 3
@ @ @ @ @ @ @ @ @ @ @ @ @
3rd Floor, Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
IWAKI FX-LS 3000(Flexer Cell) 0 0 0 0 0 0 0 0 0 0 0 0 0
SAKURA ASV-3022iAutoclavej 2 2 2 3 2 3 2 2 1 0 2 1 22
Clean bench‚PiAIR-TECH) 23 32 13 31 16 23 36 26 30 22 32 24 308
Clean bench‚QiASTEC) 52 29 23 45 37 18 46 51 70 54 51 51 527
DNA Microarray Scanner 0 0 0 0 0 0 0 2 0 2 0 0 4
ESR 0 0 0 0 0 2 0 0 0 0 0 0 2
ŒvƒPƒC 575 613 623 658 524 452 581 564 571 498 602 683 6944