‹@Šํ–ผ/—˜—pŽา”(ŒŽj 4ŒŽƒKƒc 5ŒŽƒcƒL 6ŒŽƒcƒL 7ŒŽƒcƒL 8ŒŽƒcƒL 9ŒŽƒcƒL 10ŒŽƒcƒL 11ŒŽƒcƒL 12ŒŽƒcƒL 1ŒŽƒcƒL 2ŒŽƒcƒL 3ŒŽƒcƒL ŒvƒPƒC
3rd Floor, Basic and Clinical Research Building ซ   @ @ @ @ @ @ @ @ @ @ @
LEICA 2800E(Cryostat) 0 0 1 0 1 0 3 1 0 0 0 0 6 ‹@ŠํƒLƒL–ผƒƒC/—˜—pŽา”ƒŠƒˆƒEƒVƒƒƒXƒE(ŒŽƒcƒLj
LEICA CM1950(Cryostat) 7 15 17 15 17 14 18 11 14 8 11 10 157
LEICA RM2035( Rotary Microtome) 10 15 6 16 7 11 10 3 10 5 6 6 105
RH12PM&TEC-PS-J0(Tissue Embedding System) 18 30 15 29 21 18 36 23 28 21 10 15 264
FUJI FPM100 (1) ( Film processor) 71 72 82 60 56 41 60 78 63 57 39 37 716
FUJI FPM100 (2) ( Film processor) 62 63 70 73 51 50 53 68 80 74 64 51 759
Durst L138-SiEnlargerj @ @ @ @ @ @ 1 1 @ @ @ 0 2
@ @ @ @ @ @ @ @ @ @ @ @ @
4th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
HITACHI CR21G3(Centrifuge) 1 15 17 20 21 16 16 16 14 10 14 12 172
HITACHI CR-21E(Centrifuge) 1 4 5 5 5 4 6 9 4 5 1 2 51
HITACHI CP-75ƒภ(Ultracentrifuge) 10 2 5 3 @ 5 5 4 @ @ @ 1 35
HITACHI CP80WX(Ultracentrifuge) 2 2 4 1 3 5 11 12 5 6 5 1 57
HITACHI 70P-72(Ultracentrifuge) @ @ @ @ @ @ 1 3 @ @ @ 0 4
HITACHI CS120GXL(Ultracentrifuge) 11 9 8 5 8 11 11 12 4 1 7 9 96
Heat Systems@W-225R(Sonicator) 5 3 3 1 1 2 2 3 @ 1 @ 6 27
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
JEM-200CX(TEM) 6 3 10 13 13 2 10 1 2 11 0 0 71
JEM-1400(TEM) 9 3 6 4 12 10 4 2 1 1 10 13 75
HITACHI S-900(SEM) 6 6 17 7 7 6 6 22 21 14 13 7 132
JEOL JEE-4XiVacuum Evaporatorj 3 2 3 1 2 0 1 0 0 0 4 6 22
HITACHI HCP-2(Critical point dryer) 2 4 1 0 0 0 1 4 1 1 5 2 21
Eiko ID-2(Freeze-Drying Device) 0 0 0 0 0 0 1 0 0 0 0 0 1
VACUUM DEVICE INC. VFD-20 0 0 0 0 0 0 1 0 0 0 0 0 1
NLE OPC40(Osmium Plasma Coater) 0 4 2 0 0 0 1 3 2 1 7 2 22
HITACHI E-1030(Ion sputter) 1 2 1 1 1 2 1 3 4 0 0 0 16
DSK TD-3-75( for embedding) 0 0 0 0 0 0 1 0 0 0 0 0 1
HITACHI 320(Spectrophotometer) 0 0 0 0 0 0 1 2 0 0 0 0 3
HITACHI U-2000(Spectrophotometer) 0 0 1 0 3 0 1 3 0 2 0 0 10
HITACHI U-3300(Spectrophotometer) 0 1 1 1 0 0 2 2 3 4 2 0 16
Jasco@J-500A(CD SPECTROPOLARIMETER) 0 0 0 0 0 0 1 2 0 0 0 @ 3
CORONA@MTP-120(Microplate Reader) 13 4 6 6 6 2 6 10 4 4 5 8 74
Luminoskan@L-5300027(Luminoskan) 0 0 0 0 0 2 2 5 0 0 0 0 9
K2800 uncleic acid analyzer 0 2 5 5 0 0 1 4 0 0 1 1 19
Pharmacia@Gene Quant … (RNA/DNA Calculator) 0 2 5 5 0 0 1 4 0 0 1 @ 18
Fluoroskan Ascent FL 0 0 0 0 0 0 1 3 0 3 0 0 7
JASCO FP-6300(Fluorescence Spectrometer) 0 0 1 7 3 4 6 9 4 2 1 4 41
SH-9000Lab(Microplate Reader) 77 75 103 72 66 61 91 71 61 68 65 71 881
ImageQuant LAS 4010(Luminescent image analyzer) 18 33 22 23 3 19 24 8 25 12 11 17 215
Shimadzu@AA-630(Spectrophotometers) 0 0 0 0 0 0 1 2 0 0 0 @ 3
Shimadzu CS-910(Chromatography) 0 0 0 0 0 0 1 2 0 0 0 @ 3
Takara PJ-1000(DNA thermal cycler)iA) 0 0 0 0 0 0 1 0 0 0 0 0 1
Sysmex CDA-500(cell counter) 0 0 0 1 0 0 1 0 0 0 4 1 7
TOKIBO IL System1312(Blood Gas Analyzers) 0 0 0 0 0 0 1 0 0 0 0 @ 1
VOGEL OM-801(OSMOMETER) 0 0 0 0 0 0 1 0 0 0 0 @ 1
Aloka BLR-301( luminescence reader) 0 0 0 0 0 0 1 2 0 0 1 0 4
Olympus BX-51/DP-72(Microscope) 42 46 49 47 42 49 50 53 55 35 34 40 542
NIKON HPD(Microscope) 0 0 0 0 0 0 1 0 0 0 0 0 1
Olympus TIRFM(fluorescence microscope) 0 0 0 0 0 0 1 0 2 5 2 0 10
TOYO KCV-4ST(Oven) @ @ @ @ @ @ @ @ @ @ @ @ 0
Heating sterilizer 6 6 9 8 5 5 9 12 7 5 8 5 85
ABI Voyager(TOF-MASS) 0 0 0 0 0 0 1 3 0 0 0 0 4
Biacore2000(SPR analyzer) 0 0 0 23 9 17 4 22 4 9 0 0 88
Fuji Las-1000(A) 17 22 22 48 24 26 34 36 37 37 32 29 364
Fuji Las-1000(B) 7 9 11 11 8 16 10 21 26 13 12 21 165
@ @ @ @ @ @ @ @ @ @ @ @ @
6th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
FTS FD-3-85(Freeze Dryer) 0 0 0 10 29 8 9 8 0 0 0 0 64
FTS FD-1-54(Freeze Dryer) 2 20 19 0 9 1 5 9 0 3 0 0 68
TOMY ST-10(Centrifugal thickener)(‚P) 5 1 2 13 19 3 10 10 2 5 6 6 82
TOMY ST-10(Centrifugal thickener)(‚Q) 24 15 26 29 22 2 13 15 17 18 21 2 204
NARISHIGE PE-2, PN-3 0 0 0 0 0 0 1 0 0 0 0 0 1
ORIENTAL Anaerobic culture chamber 0 0 0 0 0 0 1 0 0 0 0 0 1
Takara PJ2000(DNA thermal cycler)iB) 0 0 0 0 0 0 1 0 0 0 0 0 1
TaKaRa TP-3000(DNA thermal cycler) 3 1 1 0 1 0 5 1 0 0 0 0 12
Stratagene@Robocycler(Temperature Cycler) @ @ @ @ @ @ @ @ @ @ @ @ 0
TaKaRa@TP600(PCR Thermal Cycler Dice ) 0 1 2 0 1 2 1 0 1 0 1 0 9
Roche Light Cycler 330iReal-time PCR) 8 1 4 4 6 3 6 8 14 19 6 3 82
ABI Prism 7000iReal-time PCR) 2 20 7 8 19 4 10 10 5 4 6 4 99
ABI Step ONE PlusiReal-time PCR) 42 36 49 39 21 31 33 24 20 23 26 14 358
ABI@PRISM 377(DNA Sequencer)i‚Qj 0 0 0 0 0 0 1 0 0 0 0 0 1
JAPAN ENGINEERING HITEX-260 8 0 0 0 0 8 1 0 0 4 5 0 26
P‰ทŽบiConstant temperature roomj 0 0 0 0 0 0 1 0 0 0 0 0 1
Olympus BX-50/DP-70(Microscope) 0 0 0 2 1 1 1 3 2 1 0 0 11
@ @ @ @ @ @ @ @ @ @ @ @ @
1st Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
MALDI TOF/TOF 3 14 19 18 13 3 5 14 8 4 7 7 115
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
Carl Zeiss LSM 710 NLO(2photon LSM) 30 28 26 17 13 28 17 21 6 15 18 21 240
Carl Zeiss LSM 700(CLSM) 41 46 46 45 35 44 50 32 49 54 47 29 518
Bio-Rad Radiance2100(CLSM) 16 15 16 24 12 8 15 15 16 19 10 4 170
Reichert ULTRACUT OmU4(Ultramicrotome) 6 6 3 3 6 3 6 1 0 4 6 4 48
Sorvall MT-2B(Ultramicrotome) 0 0 0 0 0 0 1 0 0 0 0 0 1
JEOL JEM-1200EX(TEM) 0 0 0 1 1 0 1 0 0 1 1 1 6
@ @ @ @ @ @ @ @ @ @ @ @ @
3rd Floor, Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
IWAKI FX-LS 3000(Flexer Cell) 0 0 0 0 0 0 1 0 0 0 0 0 1
SAKURA ASV-3022iAutoclavej 2 3 3 2 2 2 3 3 5 4 7 3 39
Clean bench‚PiAIR-TECH) 40 26 33 36 13 28 46 23 22 5 30 23 325
Clean bench‚QiASTEC) 54 51 57 66 34 25 46 65 46 44 52 49 589
DNA Microarray Scanner 0 0 0 0 0 0 3 0 0 0 0 0 3
ESR 0 0 0 0 0 0 1 0 0 0 0 0 1
ŒvƒPƒC 691 738 821 828 652 602 808 817 694 642 624 547 8464