‹@Šํ–ผ/—˜—pŽา”(ŒŽj 4ŒŽƒKƒc 5ŒŽƒcƒL 6ŒŽƒcƒL 7ŒŽƒcƒL 8ŒŽƒcƒL 9ŒŽƒcƒL 10ŒŽƒcƒL 11ŒŽƒcƒL 12ŒŽƒcƒL 1ŒŽƒcƒL 2ŒŽƒcƒL 3ŒŽƒcƒL
3rd Floor, Basic and Clinical Research Building ซ   @ @ @ @ @ @ @ @ @ @ @
LEICA 2800E(Cryostat) 0 1 0 1 6 1 2 3 1 3 1 0
LEICA CM1950(Cryostat) 4 8 12 18 22 13 9 18 7 9 20 13
LEICA RM2035( Rotary Microtome) 3 1 10 2 6 10 2 6 1 3 5 8
RH12PM&TEC-PS-J0(Tissue Embedding System) 12 5 14 7 23 13 17 18 15 14 23 25
FUJI FPM100 (1) ( Film processor) 79 75 68 59 58 44 60 61 61 62 68 65
FUJI FPM100 (2) ( Film processor) 96 67 77 63 72 66 58 48 51 37 58 60
Durst L138-SiEnlargerj 0 0 0 0 0 0 1 1 0 0 0 0
@ @ @ @ @ @ @ @ @ @ @ @ @
4th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
HITACHI CR21G3(Centrifuge) 3 2 10 18 22 17 12 23 15 10 19 7
HITACHI CR-21E(Centrifuge) 1 1 5 2 1 2 1 8 1 3 5 4
HITACHI CP-75ƒภ(Ultracentrifuge) 6 6 9 7 8 11 15 26 8 6 8 3
HITACHI CP80WX(Ultracentrifuge) 2 3 0 0 0 0 1 2 0 0 0 0
HITACHI 70P-72(Ultracentrifuge) 0 0 0 0 0 0 1 2 0 0 0 0
HITACHI CS120GXL(Ultracentrifuge) 7 5 8 3 2 7 10 6 10 3 8 5
Heat Systems@W-225R(Sonicator) 0 2 5 3 2 1 1 4 0 1 2 1
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
JEM-200CX(TEM) 7 7 3 1 0 3 9 13 5 1 20 13
JEM-1400(TEM) 21 9 19 15 11 12 24 12 17 15 16 14
HITACHI S-900(SEM) 1 0 6 8 8 8 3 12 5 5 5 1
JEOL JEE-4XiVacuum Evaporatorj 6 4 5 7 1 5 7 3 6 3 5 6
HITACHI HCP-2(Critical point dryer) 0 0 0 0 0 0 1 1 0 0 0 0
Eiko ID-2(Freeze-Drying Device) 0 0 0 0 0 0 1 1 0 0 0 0
VACUUM DEVICE INC. VFD-20 0 0 0 0 0 0 1 1 0 0 0 0
NLE OPC40(Osmium Plasma Coater) 0 0 0 0 0 0 1 1 0 0 0 0
HITACHI E-1030(Ion sputter) 0 0 1 0 0 1 2 1 2 1 1 0
DSK TD-3-75( for embedding) 0 0 0 0 0 0 1 1 0 0 0 0
HITACHI 320(Spectrophotometer) 0 0 0 0 0 0 1 1 0 0 0 0
HITACHI U-2000(Spectrophotometer) 0 0 0 0 0 0 1 1 0 1 0 0
HITACHI U-3300(Spectrophotometer) 5 2 4 5 3 1 3 1 1 0 0 1
Jasco@J-500A(CD SPECTROPOLARIMETER) 0 0 0 0 0 0 1 1 0 0 0 0
CORONA@MTP-120(Microplate Reader) 1 5 8 6 10 12 18 9 9 12 9 17
Luminoskan@L-5300027(Luminoskan) 0 1 1 0 0 0 1 1 0 0 0 0
Pharmacia@Gene Quant … (RNA/DNA Calculator) 0 0 0 0 0 0 1 1 0 0 0 0
Fluoroskan Ascent FL 0 0 0 0 0 0 1 1 0 0 0 0
JASCO FP-6300(Fluorescence Spectrometer) @ 0 0 0 0 0 1 1 0 0 0 0
SH-9000Lab(Microplate Reader) 37 38 52 43 40 42 55 76 66 72 82 68
ImageQuant LAS 4010(Luminescent image analyzer) 0 0 0 0 0 0 0 0 0 0 7 9
Shimadzu@AA-630(Spectrophotometers) 0 0 0 0 0 0 1 1 0 0 0 0
Shimadzu CS-910(Chromatography) 0 0 0 0 0 0 1 1 0 0 0 0
Takara PJ-1000(DNA thermal cycler)iA) 0 0 0 0 0 0 1 1 0 0 0 0
Sysmex CDA-500(cell counter) 2 0 0 2 0 0 2 1 0 0 4 1
TOKIBO IL System1312(Blood Gas Analyzers) 0 0 0 0 0 0 1 1 0 0 0 0
VOGEL OM-801(OSMOMETER) 0 0 0 0 0 0 1 1 0 0 0 0
Aloka BLR-301( luminescence reader) 0 0 0 0 0 0 1 1 0 0 0 0
Olympus BX-51/DP-72(Microscope) 26 2 21 33 38 48 64 44 30 20 41 54
NIKON HPD(Microscope) 0 0 0 0 1 0 1 1 0 0 0 0
Olympus TIRFM(fluorescence microscope) 0 0 0 0 0 0 1 1 0 0 0 0
TOYO KCV-4ST(Oven) 4 1 4 3 5 5 4 6 3 0 0 0
Heating sterilizer 1 1 0 2 5 3 3 7 3 7 7 3
ABI Voyager(TOF-MASS) 0 0 0 0 0 0 11 14 0 0 0 0
Biacore2000(SPR analyzer) 16 33 31 27 11 5 21 9 0 26 1 0
@ @ @ @ @ @ @ @ @ @ @ @ @
6th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
FTS FD-3-85(Freeze Dryer) 0 0 0 0 0 0 1 1 0 0 0 0
FTS FD-1-54(Freeze Dryer) 4 5 18 8 8 3 14 8 6 8 0 2
TOMY ST-10(Centrifugal thickener)(‚P) 3 0 1 4 4 2 1 7 4 3 7 4
TOMY ST-10(Centrifugal thickener)(‚Q) 8 9 15 6 11 2 23 25 7 3 0 0
NARISHIGE PE-2, PN-3 0 0 0 0 0 0 1 1 0 0 0 0
ORIENTAL Anaerobic culture chamber 0 0 0 0 0 0 1 1 0 0 0 0
Takara PJ2000(DNA thermal cycler)iB) 0 0 0 0 0 0 1 1 0 0 0 0
TaKaRa TP-3000(DNA thermal cycler) 12 14 7 9 11 3 11 1 3 2 1 0
Stratagene@Robocycler(Temperature Cycler) 0 0 0 0 0 0 1 1 0 0 0 0
TaKaRa@TP600(PCR Thermal Cycler Dice ) 0 0 0 0 1 0 1 1 1 1 5 0
Roche Light Cycler 330iReal-time PCR) 0 0 1 0 8 10 1 1 2 3 1 3
ABI Prism 7000iReal-time PCR) 6 5 9 9 2 1 3 23 17 25 11 9
ABI Step ONE PlusiReal-time PCR) 18 13 18 11 16 13 9 15 18 27 27 27
ABI@PRISM 377(DNA Sequencer)i‚Qj 0 0 0 0 0 0 1 1 0 0 0 0
JAPAN ENGINEERING HITEX-260 0 0 0 0 0 0 1 1 0 0 1 0
P‰ทŽบiConstant temperature roomj 0 0 0 0 0 0 14 32 5 0 0 0
Olympus BX-50/DP-70(Microscope) 0 0 0 0 0 1 2 2 0 1 0 0
@ @ @ @ @ @ @ @ @ @ @ @ @
1st Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
MALDI TOF/TOF 10 19 13 27 16 4 13 12 3 9 11 4
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
Carl Zeiss LSM 710 NLO(2photon LSM) 8 19 26 13 15 17 14 9 27 27 28 26
Carl Zeiss LSM 700(CLSM) 20 30 28 28 52 26 18 23 29 24 25 35
Bio-Rad Radiance2100(CLSM) 32 10 14 4 22 23 13 16 14 21 16 32
Reichert ULTRACUT OmU4(Ultramicrotome) 3 2 6 7 9 8 3 6 0 2 4 5
Sorvall MT-2B(Ultramicrotome) 0 0 0 0 0 0 1 1 0 0 0 0
JEOL JEM-1200EX(TEM) 15 0 0 1 1 1 1 1 0 2 0 0
@ @ @ @ @ @ @ @ @ @ @ @ @
3rd Floor, Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
IWAKI FX-LS 3000(Flexer Cell) 0 10 17 4 0 1 1 1 0 0 0 0
SAKURA ASV-3022iAutoclavej 2 4 7 5 2 4 4 2 2 3 2 2
Clean bench‚PiAIR-TECH) 7 13 11 17 9 4 1 1 0 7 26 8
Clean bench‚QiASTEC) 17 14 17 17 9 19 22 13 2 20 56 30
DNA Microarray Scanner 0 0 0 0 0 0 1 1 0 0 0 0