‹@Šํ–ผ/—˜—pŽา”(ŒŽj 4ŒŽƒKƒc 5ŒŽƒcƒL 6ŒŽƒcƒL 7ŒŽƒcƒL 8ŒŽƒcƒL 9ŒŽƒcƒL 10ŒŽƒcƒL 11ŒŽƒcƒL 12ŒŽƒcƒL 1ŒŽƒcƒL 2ŒŽƒcƒL 3ŒŽƒcƒL ŒvƒPƒC
3rd Floor, Basic and Clinical Research Building ซ   @ @ @ @ @ @ @ @ @ @ @
LEICA 2800E(Cryostat) 0 3 2 1 0 0 2 2 0 0 1 0 11 ‹@ŠํƒLƒL–ผƒƒC/—˜—pŽา”ƒŠƒˆƒEƒVƒƒƒXƒE(ŒŽƒcƒLj
LEICA CM1950(Cryostat) 4 13 14 8 7 4 11 9 15 10 5 10 110
LEICA RM2035( Rotary Microtome) 1 2 5 0 7 2 6 3 0 2 2 3 33
RH12PM&TEC-PS-J0(Tissue Embedding System) 1 6 4 7 13 6 6 9 14 12 12 10 100
FUJI FPM100 (1) ( Film processor) 49 46 68 61 57 54 58 49 38 61 67 81 689
FUJI FPM100 (2) ( Film processor) 47 38 66 87 58 53 57 63 60 71 62 77 739
Durst L138-SiEnlargerj 0 0 0 0 0 0 0 1 0 0 0 0 1
@ @ @ @ @ @ @ @ @ @ @ @ @
4th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
HITACHI CR21G3(Centrifuge) 2 3 3 2 4 1 1 5 2 5 1 3 32
HITACHI CR-21E(Centrifuge) 0 4 4 0 0 0 1 1 0 0 0 0 10
HITACHI CP-75ƒภ(Ultracentrifuge) 4 3 11 6 2 0 0 5 7 7 5 29 79
HITACHI CP80WX(Ultracentrifuge) 7 1 0 2 3 1 0 3 1 0 1 4 23
HITACHI 70P-72(Ultracentrifuge) 4 0 0 0 0 0 0 1 0 0 0 0 5
HITACHI CS120GXL(Ultracentrifuge) 2 3 2 5 2 5 6 1 2 0 2 9 39
Heat Systems@W-225R(Sonicator) 0 0 0 0 1 0 0 0 0 0 1 0 2
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
JEM-200CX(TEM) 0 0 5 7 5 10 26 13 5 4 19 17 111
JEM-1400(TEM) 11 15 13 10 11 16 17 16 6 6 15 14 150
HITACHI S-900(SEM) 1 2 10 11 3 10 5 8 5 10 9 9 83
JEOL JEE-4XiVacuum Evaporatorj 4 2 2 3 4 1 1 0 1 4 5 0 27
HITACHI HCP-2(Critical point dryer) 0 0 1 1 0 0 0 0 0 0 0 1 3
Eiko ID-2(Freeze-Drying Device) 0 0 0 0 0 0 0 0 0 0 0 0 0
VACUUM DEVICE INC. VFD-20 0 0 0 0 0 0 0 0 0 0 0 0 0
NLE OPC40(Osmium Plasma Coater) 0 0 0 0 0 0 0 0 0 0 0 0 0
HITACHI E-1030(Ion sputter) 0 0 2 2 0 1 2 0 1 1 4 3 16
DSK TD-3-75( for embedding) 0 0 0 0 0 0 0 0 0 0 0 0 0
HITACHI 320(Spectrophotometer) 0 0 0 0 0 0 0 0 0 0 0 0 0
HITACHI U-2000(Spectrophotometer) 15 7 0 10 2 0 0 0 0 3 0 0 37
HITACHI U-3300(Spectrophotometer) 3 6 0 0 1 4 5 2 3 12 4 3 43
CORONA@MTP-120(Microplate Reader) 13 13 10 13 9 20 7 13 6 26 26 6 162
Luminoskan@L-5300027(Luminoskan) 2 0 3 0 4 0 0 0 2 5 1 5 22
K2800 uncleic acid analyzer 0 0 0 0 0 0 0 0 0 0 0 0 0
Fluoroskan Ascent FL 0 0 0 0 0 0 0 0 0 0 0 1 1
JASCO FP-6300(Fluorescence Spectrometer) 0 0 0 0 0 0 0 0 0 0 0 0 0
SH-9000Lab(Microplate Reader) 24 20 17 19 22 22 35 32 29 37 33 46 336
ImageQuant LAS 4010(Luminescent image analyzer) 0 0 0 0 0 0 0 0 0 0 0 0 0
Takara PJ-1000(DNA thermal cycler)iA) 0 0 0 0 0 0 0 1 0 0 0 0 1
Sysmex CDA-500(cell counter) 0 0 4 3 0 0 0 0 0 0 0 0 7
VOGEL OM-801(OSMOMETER) 0 0 0 0 0 0 0 0 0 0 0 0 0
Aloka BLR-301( luminescence reader) 0 0 0 0 1 0 0 0 0 0 0 0 1
Olympus BX-51/DP-72(Microscope) 13 18 20 8 21 21 30 18 40 29 28 21 267
NIKON HPD(Microscope) 0 0 0 3 0 1 0 0 0 0 0 0 4
Olympus TIRFM(fluorescence microscope) 0 0 0 1 0 2 1 2 0 0 0 0 6
Heating sterilizer 5 8 7 1 2 7 6 3 6 3 1 2 51
ABI Voyager(TOF-MASS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Biacore2000(SPR analyzer) 0 0 12 31 31 19 0 9 30 0 6 19 157
Fuji Las-1000(A) @ @ @ @ @ @ @ @ @ @ @ @ 0
Fuji Las-1000(B) @ @ @ @ @ @ @ @ @ @ @ @ 0
@ @ @ @ @ @ @ @ @ @ @ @ @
6th Floor, Basic and Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
FTS FD-3-85(Freeze Dryer) 0 0 0 0 0 0 0 0 0 0 0 2 2
FTS FD-1-54(Freeze Dryer) 24 11 10 0 0 0 0 0 0 16 12 9 82
TOMY ST-10(Centrifugal thickener)(‚P) 16 5 7 10 9 6 4 2 3 4 6 6 78
TOMY ST-10(Centrifugal thickener)(‚Q) 24 15 26 29 21 2 26 17 14 4 7 0 185
NARISHIGE PE-2, PN-3 0 0 0 0 0 0 0 0 0 0 0 0 0
ORIENTAL Anaerobic culture chamber 0 0 0 0 0 0 0 0 0 0 0 0 0
Takara PJ2000(DNA thermal cycler)iB) 0 0 0 0 0 0 0 0 0 0 0 0 0
TaKaRa TP-3000(DNA thermal cycler) 2 5 11 16 15 8 9 9 10 8 10 4 107
TaKaRa@TP600(PCR Thermal Cycler Dice ) 5 2 0 0 1 2 1 2 7 2 2 0 24
Roche Light Cycler 330iReal-time PCR) 2 8 1 2 17 1 18 11 1 5 0 0 66
ABI Prism 7000iReal-time PCR) 7 6 7 10 21 3 8 9 7 5 4 3 90
ABI Step ONE PlusiReal-time PCR) 21 12 9 14 10 8 10 5 6 1 6 18 120
ABI@PRISM 377(DNA Sequencer)i‚Qj 0 0 0 0 0 0 0 0 0 0 0 0 0
JAPAN ENGINEERING HITEX-260 0 0 0 0 0 0 0 2 0 0 0 0 2
P‰ทŽบiConstant temperature roomj 0 0 0 0 0 0 0 0 0 0 0 0 0
Olympus BX-50/DP-70(Microscope) 0 0 2 0 0 1 0 3 1 1 5 1 14
@ @ @ @ @ @ @ @ @ @ @ @ @
1st Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
MALDI TOF/TOF 0 4 16 5 6 2 4 19 22 0 25 7 110
@ @ @ @ @ @ @ @ @ @ @ @ @
5th Floor, Graduate school building@ซ @ @ @ @ @ @ @ @ @ @ @ @
Carl Zeiss LSM 710 NLO(2photon LSM) 0 16 21 22 13 20 20 22 16 19 18 23 210
Carl Zeiss LSM 700(CLSM) 0 5 10 25 15 13 15 29 43 28 18 26 227
Bio-Rad Radiance2100(CLSM) 10 22 12 7 5 4 0 3 1 11 13 10 98
Reichert ULTRACUT OmU4(Ultramicrotome) 6 0 3 5 12 5 0 2 2 11 1 2 49
Sorvall MT-2B(Ultramicrotome) 0 0 1 0 1 0 0 0 0 0 0 0 2
JEOL JEM-1200EX(TEM) 1 6 0 0 0 1 0 0 0 0 0 0 8
@ @ @ @ @ @ @ @ @ @ @ @ @
3rd Floor, Clinical Research Building ซ @ @ @ @ @ @ @ @ @ @ @ @
IWAKI FX-LS 3000(Flexer Cell) 1 3 3 2 0 0 0 0 0 0 9 5 23
SAKURA ASV-3022iAutoclavej 6 2 6 5 7 6 4 5 3 4 1 2 51
Clean bench‚PiAIR-TECH) 0 0 0 1 9 3 0 0 0 3 19 12 47
Clean bench‚QiASTEC) 0 0 12 7 0 4 13 11 20 16 13 10 106
DNA Microarray Scanner @ @ @ @ @ @ @ @ @ @ @ @ 0
ESR 1 0 0 0 0 0 0 0 0 0 0 0 1
ŒvƒPƒC 338 335 442 462 432 349 415 420 429 446 479 513 5060