Statistics

National Exam Pass Rates

National Examination for Medical Practitioners

Year Exam
Sequence
Students Graduates Total Average
Pass Rate (%)
among Japan
No. of
Senior
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
2003 97th 92 91 89 97.8 8 6 75.0 99 95 96.0 90.3
2004 98th 98 98 92 93.9 5 3 60.0 103 95 92.2 88.4
2005 99th 100 99 94 94.9 8 4 50.0 107 98 91.6 89.1
2006 100th 81 81 76 93.8 10 6 60.0 91 82 90.1 90.0
2007 101st 93 93 86 92.5 8 8 100.0 101 94 93.1 87.9
2008 102nd 89 89 87 97.8 8 7 87.5 97 94 96.9 90.6
2009 103rd 90 90 87 96.7 4 1 25.0 94 88 93.6 91.0
2010 104th 103 103 101 98.1 5 4 80.0 108 105 97.2 89.2
2011 105th 97 97 85 87.6 3 2 66.7 100 87 87.0 89.3
2012 106th 91 91 82 90.1 13 7 53.8 104 89 85.6 90.2
1986-2012 Aggregate 2,555 2,552 2,345 91.9 266 188 70.7 2,818 2,533 89.9  

National Nursery Examination

Year Exam
Sequence
Students Graduates Total Average
Pass Rate (%)
among Japan
No. of
Senior
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
2008 97th 64 54 53 98.1 1 1 100.0 55 54 98.2 90.3
2009 98th 68 58 57 98.3 1 1 100.0 59 58 98.3 89.9
2010 99th 64 55 55 100.0 1 0 0.0 56 55 98.2 89.5
2011 100th 65 55 55 100.0 1 1 100.0 56 56 100.0 91.8
2012 101st 73 63 63 100.0 0 0 - 63 63 100.0 90.1
2000-2012 Aggregate 855 733 725 98.9 15 8 53.3 748 733 98.0  

National Public Health Nursery Examination

Year Exam
Sequence
Students Graduates Total Average
Pass Rate (%)
among Japan
No. of
Senior
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
No. of
Examinees
No. of
Qualified
Pass Rate
(%)
2008 94th 64 63 63 100.0 2 2 100.0 65 65 100.0 91.1
2009 95th 68 68 68 100.0 1 1 100.0 69 69 100.0 97.7
2010 96th 64 64 60 93.8 0 0 0.0 64 60 93.8 86.6
2011 97th 65 65 65 100.0 2 1 50.0 67 66 98.5 86.3
2012 98th 73 73 70 95.9 2 1 50.0 75 71 94.7 86.0
2000-2012 Aggregate 855 852 800 93.9 65 41 63.1 917 841 91.7